The ActiveWestminster Weekend is set to take place at Everyone Active leisure centres across Westminster!
From Saturday 12th April to Sunday 13th April 2025, enjoy a range of FREE activities across the city of Westminster.
Activities are open to all residents, including children and families (some age restrictions may apply) as well as visitors.
The ActiveWestminster Weekend event is a great opportunity to visit our sport and leisure facilities, whilst trying a new activity or revisiting one you’ve not done for a while. Those who take part in the weekend will also have the chance to sign up for the ActiveWestminster Discount Card or learn more about Everyone Active’s memberships. The ActiveWestminster Card is a free card for people who live or study in Westminster and grants the cardholder access to a range of discounted activities such as group exercise classes, swimming and racquet sports. Places per activity are limited.
Church Street Community Leisure Centre
Date | Activity | Organisation | Start | End |
Sat 12.4.25 | Bouncy Castle | Everyone Active | 12:30 | 14:30 |
Sat 12.4.25 | Drop-In Badminton | Everyone Active | 17:00 | 18:00 |
Sun 13.4.25 | Bouncy Castle | Everyone Active | 12:30 | 14:30 |
Sun 13.4.25 | Drop-In Badminton | Everyone Active | 16:00 | 18:00 |
Contact the centre and quote “Active Westminster Weekend” to book.
Jubilee Community Leisure Centre
Date | Activity | Organisation | Start | End |
Sat 12.4.25 | Drop-in Badminton | Everyone Active | 10:00 | 13:00 |
Sun 13.4.25 | Drop-in Badminton | Everyone Active | 11:00 | 14:00 |
Sun 13.4.25 | LBA Basketball – BOOK ONLINE | LBA | 15:00 | 17:00 |
Contact the centre and quote “Active Westminster Weekend” to book.
Little Venice Sports Centre
Date | Activity | Organisation | Start | End |
Sat 12.4.25 | Zumba | Everyone Active | 10:00 | 11:00 |
Sat 12.4.25 | Drop-in Badminton | Everyone Active | 11:00 | 14:00 |
Sat 12.4.25 | Steps | Everyone Active | 11:00 | 12:00 |
Sat 12.4.25 | Body Pump | Everyone Active | 12:15 | 13:15 |
Contact the centre and quote “Active Westminster Weekend” to book.
Marshal Street Leisure Centre
Date | Activity | Organisation | Start | End |
Sat 12.4.25 | Lane Swim | Everyone Active | 10:00 | 14:30 |
Sat 12.4.25 | Yoga | Everyone Active | 10:00 | 10:45 |
Sat 12.4.25 | Gym Inductions | Everyone Active | 12:00 | 18:00 |
Sun 13.4.25 | Lane Swim | Everyone Active | 10:00 | 15:00 |
Sun 13.4.25 | Lane Swim | Everyone Active | 10:00 | 15:00 |
Sun 13.4.25 | Family Swim | Everyone Active | 12:00 | 13:00 |
Contact the centre and quote “Active Westminster Weekend” to book.
Moberly Sports Centre
Date | Activity | Organisation | Start | End |
Sat 12.4.25 | Gym Inductions | Everyone Active | 10:00 | 18:00 |
Sat 12.4.25 | Lane Swim | Everyone Active | 13:00 | 17:00 |
Sat 12.4.25 | Family Swim | Everyone Active | 13:00 | 17:00 |
Sun 13.4.25 | Gym Inductions | Everyone Active | 10:00 | 18:00 |
Sun 13.4.25 | Family Swim | Everyone Active | 12:00 | 16:00 |
Sun 13.4.25 | Zumba | Everyone Active | 12:30 | 13:00 |
Sun 13.4.25 | Lane Swim | Everyone Active | 13:00 | 16:00 |
Contact the centre and quote “Active Westminster Weekend” to book.
Paddington Recreation Ground & St Augustine’s Sports Centre
Date | Activity | Organisation | Start | End |
Sat 12.4.25 | Gym Inductions | EA | 10:00 | 11:00 |
Sat 12.4.25 | Drop-in Table Tennis | EA | 11:00 | 15:00 |
Sat 12.4.25 | Spin | EA | 12:30 | 13:00 |
Sat 12.4.25 | Senior Sports | EA | 13:00 | 15:00 |
Sun 13.4.25 | Open Pitch Football | EA | 10:00 | 17:00 |
Sun 13.4.25 | Drop-in Table Tennis | EA | 11:00 | 15:00 |
Sun 13.4.25 | Unity in the Community – BOOK ONLINE | EA | 11:00 | 16:00 |
Sun 13.4.25 | Girls Football Festival (United Dragons) – BOOK ONLINE | EA/ United Dragons | 12:00 | 16:00 |
Sun 13.4.25 | Gym Inductions | EA | 13:15 | 14:15 |
Contact the centres and quote “Active Westminster Weekend” too book.
Porchester Leisure Centre
Date | Activity | Organisation | Start | End |
Sat 12.4.25 | Gym Access | Everyone Active | 08:00 | 19:00 |
Sat 12.4.25 | HITT | Everyone Active | 08:10 | 08:55 |
Sat 12.4.25 | Boxing Fitness | Everyone Active | 08:45 | 09:30 |
Sat 12.4.25 | Group Cycling | Everyone Active | 10:00 | 10:45 |
Sat 12.4.25 | Public Swim | Everyone Active | 16:00 | 18:00 |
Sun 13.4.25 | Gym Access | Everyone Active | 08:00 | 19:00 |
Sun 13.4.25 | Women’s Only Fitness Session | Everyone Active | 12:00 | 12:55 |
Sun 13.4.25 | Family Swim | Everyone Active | 14:00 | 16:00 |
Contact the centre and quote “Active Westminster Weekend” to book.
Queen Mother Sports Centre
Date | Activity | Organisation | Start | End |
Sat 12.4.25 | Lane Swim | Everyone Active | 10:00 | 16:00 |
Sat 12.4.25 | Family Swim | Everyone Active | 10:00 | 17:00 |
Sat 12.4.25 | Gym Inductions | Everyone Active | 10:00 | 18:00 |
Sat 12.4.25 | Virtual Spin | Everyone Active | 10:00 | 10:45 |
Sat 12.4.25 | Drop-in Badminton | Everyone Active | 14:00 | 17:00 |
Sun 13.4.25 | Lane Swim | Everyone Active | 10:00 | 16:00 |
Sun 13.4.25 | Virtual Sh’bam (Les Mills Dance Class) | Everyone Active | 10:00 | 10:45 |
Sun 13.4.25 | Family Swim | Everyone Active | 12:00 | 16:00 |
Sun 13.4.25 | Drop-in Badminton | Everyone Active | 12:00 | 17:00 |
Contact the centre and quote “Active Westminster Weekend” to book.